devern
Well-known member
- First Name
- Devern
- Joined
- May 13, 2022
- Threads
- 0
- Messages
- 65
- Reaction score
- 35
- Location
- Eastern Charlotte, NB, Canada
- Vehicles
- 2021 F-150 Lariat 502A PowerBoost
- Occupation
- DevOps
Just to add some data after staring at this again for a while... 12.37V measured during the freeze frame seems low to me.
Trouble Code Report
Mode $02 - Freeze Frame
First Occurrence
Trouble Code Report
| ECU | Code | Type | Status | UDS Status | Description |
|---|---|---|---|---|---|
| Battery Energy Control Module | P1A42-00 | PowerTrain | Confirmed | DTC is confirmed at the time of the request DTC test failed at least once since last code clear ECU is requesting the warning indicator to be active | Propulsion System Status Signal Performance |
| BECM-B+EnergyCtrl | P1A42 | PowerTrain | Confirmed | N/A | Propulsion System Status Signal Performance |
| BECM-B+EnergyCtrl | P1A42 | PowerTrain | Permanent | N/A | Propulsion System Status Signal Performance |
| DC to DC Converter Control Module | U0100-00 | Network | Confirmed | DTC is confirmed at the time of the request DTC test failed at least once since last code clear | Lost Communication With (ECM)/(PCM) 'A' |
| DC to DC Converter Control Module | U0293-00 | Network | Confirmed | DTC is confirmed at the time of the request DTC test failed at least once since last code clear | Lost Communication With Hybrid Powertrain Control Module |
| Gateway Module A | U0001-09 | Network | Confirmed | DTC is confirmed at the time of the request | High Speed (CAN) Communication Bus |
| Power Steering Control Module | U0415-00 | Network | Confirmed | DTC is confirmed at the time of the request DTC test failed at least once since last code clear | Invalid Data Received from Anti-Lock Brake System ((ABS)) Control Module 'A' |
Mode $02 - Freeze Frame
First Occurrence
| Description | Value | Units |
|---|---|---|
| Freeze frame DTC | P1A42 | |
| Calculated load value | 0 | % |
| Engine coolant temperature | -40 | °C |
| Engine RPM | 16383.75 | RPM |
| Vehicle speed | 255 | km/h |
| Time since engine start | 0 | sec |
| Control module voltage | 12.37 | V |
| Accelerator pedal position D | 0 | % |
Sponsored