thudnblunder
Well-known member
- Joined
- Nov 15, 2021
- Threads
- 30
- Messages
- 549
- Reaction score
- 555
- Location
- Bay Area, CA
- Vehicles
- 2022 F150 PowerBoost
- Occupation
- Cloud Software Architect
- Thread starter
- #1
Hi,
I'm new to trucks and truck tire sizing. I made this table of tire sizes, prices, and weights by looking up these tires on Tirerack, Discount Tire / America's Tire and approximating their size using https://tiresize.com/comparison/
Based on this data, it seems like the Toyos would be the lightest option of this group. The 285/60/20 size would appear to be a safe bet when upsizing tires without a lift, though I am tempted by the lighter weight (and thus mileage for 98% of my driving) of the 275/60/20s.
Posting this here for reference in case anyone else finds this comparison at a glance useful.
I'm new to trucks and truck tire sizing. I made this table of tire sizes, prices, and weights by looking up these tires on Tirerack, Discount Tire / America's Tire and approximating their size using https://tiresize.com/comparison/
| Tire | Size (in.) | Weight (lb.) | Service | Price | TireRack rating |
| KO2 275/60/20 | 33 | 55 | 119/116S / D | 344.99 | 6/32 |
| KO2 275/65/20 | 34.1 | 57 | 126/123S / E | 430.99 | 6/32 |
| KO2 285/60/20 | 33.5 | 61 | 125/122S / E | 452.99 | 6/32 |
| TOYO A/T III 275/60/20 | 33 | 42 | 115T | 348.34 | 3/32 |
| TOYO A/T III 275/60/20 LT | 33 | 52 | 123/120T / E | 371.32 | 3/32 |
| TOYO A/T III 275/65/20 LT | 34.1 | 55 | 126/123S / E | 438.97 | 3/32 |
| TOYO A/T III 285/60/20 LT | 33.5 | 56 | 125/122R / E | 415.25 | 3/32 |
| Wildpeak A/T3W 275/60/20 | 33 | 50 | 115T | 287 | 12/32 |
| Wildpeak A/T3W 275/60/20 LT | 33 | 58 | 119/116S / D | 330 | 12/32 |
| Wildpeak A/T3W 275/65/20 LT | 34.1 | 64 | 126/123S / E | 449 | 12/32 |
| Wildpeak A/T3W 285/60/20 LT | 33.5 | 63 | 125/122R / E | 425 | 12/32 |
| Cooper Discoverer AT3 XLT - 275/60/20 LT | 33 | 56 | 123 / 120S / E | 329.99 | 12/32 |
| Cooper Discoverer AT3 XLT - 275/65/20 LT | 34.1 | 60 | 126 / 123S / E | 358.99 | 12/32 |
| Cooper Discoverer AT3 XLT - 285/60/20 LT | 33.5 | 59 | 125 / 122S / E | 389.99 | 12/32 |
| General Grabber A/TX - 275/60/20 LT | 33 | 58 | 119 / 116S / D | 317.99 | 3/32 |
| General Grabber A/TX - 275/65/20 LT | 34.1 | 64 | 126 / 123S / E | 349.99 | 3/32 |
| General Grabber A/TX - 285/60/20 LT | 33.5 | 61 | 117 / 114T / D | 390.99 | 3/32 |
| Nitto Recon Grappler 275/60/20 LT | 33 | 56 | 123S / E1 | 322 | America's Tire |
| Nitto Recon Grappler 275/65/20 LT | 34.1 | 58 | 126S / E1 | 388 | America's Tire |
| Nitto Recon Grappler 285/60/20 LT | 33.5 | 60 | 125S / E1 | 403 | America's Tire |
| Nitto Ridge Grappler 275/60/20 | 33 | 48 | 116T / XL | 313 | America's Tire |
| Nitto Ridge Grappler 275/60/20 LT | 33 | 60 | 123Q / E1 | 329 | America's Tire |
| Nitto Ridge Grappler 275/65/20 LT | 34.1 | 59 | 126Q / E1 | 408 | America's Tire |
| Nitto Ridge Grappler 285/60/20 LT | 33.5 | 62 | 125Q / E1 | 435 | America's Tire |
Based on this data, it seems like the Toyos would be the lightest option of this group. The 285/60/20 size would appear to be a safe bet when upsizing tires without a lift, though I am tempted by the lighter weight (and thus mileage for 98% of my driving) of the 275/60/20s.
Posting this here for reference in case anyone else finds this comparison at a glance useful.
Sponsored
Last edited: