parkerdog
Well-known member
I'll be be in town later today,. What color is it?My tuck has been sitting in Galesburg, Illinois since 4:30pm on 1/28. hopefully someone will hitch the train car up and get it rolling again![]()
Sponsored
I'll be be in town later today,. What color is it?My tuck has been sitting in Galesburg, Illinois since 4:30pm on 1/28. hopefully someone will hitch the train car up and get it rolling again![]()
Does not appear so but does show me how it is traveling. When I look at “current shipments” it shows other Fords going to same dealer and if shipped or pending pick up. This is way more than ford or palsapp has shown.So your Truck has shipped?
Just trying to figure out at what point you were able to access the link to register. It doesn't show up for me yet.Does not appear so but does show me how it is traveling. When I look at “current shipments” it shows other Fords going to same dealer and if shipped or pending pick up. This is way more than ford or palsapp has shown.
That's exactly the type info I see. It also shows all past and pending deliveries to Chapmans from the train depot in Wilmington DE. For my VIN, there's a load number, but no pending pickup date yet.
I have no load # or destination.That's exactly the type info I see. It also shows all past and pending deliveries to Chapmans from the train depot in Wilmington DE. For my VIN, there's a load number, but no pending pickup date yet.
What's the difference now in regards to tracking between your Chapman and Koons orders. When were you able to set up the United account for your Chapman truck? Maybe Trucks to Virginia don't show on United?Hmmm, wonder if that could explain why I was able to set up an account for my Chapman order, but no luck with my Koons order which just keeps refreshing the enter VIN screen.
That’s about 30 minutes from me! Galesburg, also known as Rail City, has a rich history associated with railroads. ?My tuck has been sitting in Galesburg, Illinois since 4:30pm on 1/28. hopefully someone will hitch the train car up and get it rolling again![]()
#766 I offered. LOL It's also known as one of the biggest rail yards in the country for burlington northern sante fe railroad. Plus the tie plant. I always figure in the event of nuclear war, it would be a target. Go fast no worries.That’s about 30 minutes from me! Galesburg, also known as Rail City, has a rich history associated with railroads. ?
Race Red. 6.5’ bed with the super cab not crew. Should be easy to find. It says Ford on the front.I'll be be in town later today,. What color is it?
This sounds like you are letting me know it’s gonna be there a while building it’s own “rich history”…That’s about 30 minutes from me! Galesburg, also known as Rail City, has a rich history associated with railroads. ?
| User Name | Dest. | Trim | Plant | Order Date | Blend Date | Seq. # | Tracker Built Date | Ship'd | Method | Delivery ETA | Chip hold |
| Oxford_402A_tr | CAN | Tremor | DRB | 6/21/21 | 1/10/22 | 526/1197 | RAIL | 1/31/22 | X | ||
| FXDR131 | NH | Lariat | DRB | 09/11/21 | 1/10/22 | 810/1197 | ?? | 1/25/22 | |||
| parkerdog | IA | XLT | KAN | 10/28/21 | 1/10/22 | 624/1376 | 1/18/22 | CONVOY | 2/4/22 | ||
| Bigguy214 | MI | XLT | KAN | 10/22/21 | 1/11/22 | 768/869 | 1/16/22 | CONVOY | 2/28/22 | X | |
| Viper | MD | Limited | DRB | 10/28/21 | 1/11/22 | 884/1196 | CONVOY | 2/1/22 | X | ||
| vaeyedoc | TN | Platinum | DRB | 10/15/21 | 1/14/22 | 899/1196 | CONVOY | 2/28/22 | |||
| Smoothoperat | PA | King Rch | DRB | 10/06/21 | 1/11/22 | 95/1196 | CONVOY | 1/27/22 | |||
| Jeff1024 | KY | Platinum | DRB | 11/08/21 | 1/12/22 | 473/2393 | CONVOY | 2/28/22 | X | ||
| fishpick | NY | Lariat | KAN | 12/01/21 | 1/12/22 | 2002/2712 | 1/20/22 | 1/20/22 | CONVOY | 3/5/22 | |
| 2022Tremor | ONT | Tremor | DRB | 12/20/21 | 1/12/22 | 320/2393 | RAIL | 1/26/22 | X | ||
| FLPB | FL | Lariat | DRB | 11/02/21 | 1/12/22 | 105/445 | CONVOY | 2/28/22 | X | ||
| Greg27ZKS | ONT | XLT | DRB | 11/06/21 | 1/12/22 | 163/445 | RAIL | ||||
| BigEasy44 | BC | Tremor | DRB | 10/08/21 | 1/13/22 | 175/445 | RAIL | 2/28/22 | X | ||
| BCM | FL | Platinum | DRB | 10/23/21 | 1/12/22 | 312/445 | CONVOY | 2/28/22 | X | ||
| blankkhaos | MI | XLT | DRB | 11/11/21 | 1/13/22 | 342/445 | CONVOY | 2/28/22 | X | ||
| MartinKubota | ONT | XLT | DRB | 10/04/21 | 1/13/22 | 1219/2393 | RAIL | 2/28/22 | |||
| MtborbF-150 | ALB | Lariat | DRB | 10/14/21 | 1/13/22 | 1433/2393 | RAIL | 2/28/22 | X | ||
| BigEd290 | GA | Platinum | DRB | 10/26/21 | 1/13/22 | 1444/2393 | CONVOY | ||||
| https.j0n | ONT | XLT | DRB | 11/03/21 | 1/13/22 | 2106/2393 | ?? | 2/28/22 | X | ||
| eefiv1 | IN | Lariat | DRB | 11/16/21 | 1/13/22 | 2013/2393 | CONVOY | 2/28/22 | X | ||
| manias | CAN | Lariat | KAN | 04/06/21 | 1/14/22 | 149/276 | 1/21/22 | CONVOY | 2/16/22 | ||
| Mike2019SCre | TN | XL | KAN | 11/12/21 | 1/14/22 | 960/1046 | ?? | ?? | 1/29/22 | ||
| daryl3 | ONT | XLT | DRB | 10/15/21 | 1/14/22 | 39/1196 | RAIL | 2/28/22 | X | ||
| F150inSD | SD | Lariat | DRB | 10/16/21 | 1/14/22 | 448/1196 | RAIL | 2/28/22 | X | ||
| corkscrew | ONT | Lariat | DRB | 10/14/21 | 1/15/22 | 817/1196 | RAIL | ||||
| Buzzard3142 | PA | Tremor | DRB | 10/29/21 | 1/14/22 | 868/1196 | CONVOY | 2/8/22 | |||
| Capage58 | TX | Limited | DRB | 11/02/21 | 1/14/22 | 829/1196 | RAIL | 2/28/22 | |||
| f150lifer75 | KS | Lariat | DRB | 10/28/21 | 1/14/22 | 1037/1196 | ?? | CONVOY | 2/28/22 | ||
| KS HWS | KS | Lariat | DRB | 12/07/21 | 1/14/22 | 1098/1196 | CONVOY | 2/28/22 | |||
| Panzer | ONT | Tremor | DRB | 10/09/21 | 1/15/22 | 79/1789 | RAIL | ||||
| AMB_Tremor | ONT | Tremor | DRB | 06/15/21 | 1/16/22 | 1373/1789 | CONVOY | 2/28/22 | X | ||
| BlueStreak | MI | XLT | DRB | 11/02/21 | 1/16/22 | 814/1789 | CONVOY | 2/28/22 | |||
| dwigit_99 | MO | Lariat | DRB | 11/12/21 | 1/16/22 | 1633/1789 | CONVOY | 2/10/22 | X |
I was going off what I saw in the tracker from ford. When I went in the other day it showed more detail under accessories than the last time I checked. Hope that helps … as tracker doesn’t seem to work when truck is probably being worked on.What are you looking at to determine they have a lot of work to do? Is there a guide that interprets the data shown in the "As Built" BCE Module listing?
It just wants to go back home. At that rate it could take till march. Naa it will get there soon! cough cough bl#$#Trains... who knew.
![]()
![]()