Thanks and Welcome! - list coming up shortly.That would be great. Here are my 22MY order details.
Destination state: Alabama
Plant: Dearborn
Trim: XLT Sport
Order date: 11/29
Build week: Scheduled for week of 12/20 (No updates as of yet)
Only add-ons were the B&O sound system & the sport appearance package.
| User Name | Dest | Plant | Trim | Ordered | Build/Built | Shipped | Del ETA | Delivered | Picked Up |
| Antimatter_KingRanch *AS WS | MN | DRB | KR | 9/20 | 12/13 | 1/6 | |||
| sysop | WV | DRB | Lariat | 10/1 | 12/13 | 12/18 | 12/26 | X | |
| Gman61 * AS WS | MN | DRB | Limit | 10/6 | 12/13 | 1/14 | |||
| Kirchdc *AS WS | IA | DRB | KR | 10/12 | 12/13 | 12/18 | 1/8 | ||
| DuckArm WS | PA | DRB | Trem | 10/21 | 12/13 | 1/8 | |||
| blend date * | FL | DRB | Lariat | 10/22 | 12/13 | 1/6 | |||
| Recurve | OH | DRB | Lariat | 10/23 | 12/13 | ||||
| Resurfaced WS | TX | DRB | Lariat | 10/28 | 12/13 | 12/30 | 1/22 | ||
| Landon45 WS | CA | DRB | Trem | 11/9 | 12/13 | 1/29 | |||
| futuretrunks | PA | DRB | XLT | 11/17 | 12/13 | ||||
| brisch * | VA | DRB | XLT | 9/30 | 12/14 | 1/8 | |||
| plancjo * AS WS | TN | DRB | Plat | 8/4 | 12/15 | 1/9 | |||
| effjoeb_iden | MI | DRB | XLT | 10/4 | 12/15 | 12/20 | X | ||
| yourinternetfriend | PA | DRB | Lariat | 10/16 | 12/15 | 1/11 | |||
| Gime150 * | CA | DRB | Trem | 6/19 | 12/16 | ||||
| Steeler * WS | IA | DRB | Limit | 10/4 | 12/16 | ||||
| ryant601 WS | NJ | DRB | KR | 11/11 | 12/16 | 12/29 | |||
| bward02 | CO | DRB | Lariat | 9/4 | 12/17 | 1/22 | |||
| Varrix AS WS | OK | DRB | Plat | 11/9 | 12/17 | 12/18 | 1/11 | ||
| NevadaJack | NV | DRB | XLT | 11/17 | 12/17 | 12/24 | 1/9 | ||
| TN Rotty *AS WS | VA | DRB | Plat | 10/2 | 12/19 | 1/19 | |||
| ____________________________ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| emiantan AS WS | UT | DRB | Plat | 8/12 | 12/20 | 1/12 | |||
| bwm1116s * | MA | DRB | Lariat | 8/27 | 12/20 | ||||
| Dan65 WS | KY | DRB | Limit | 9/1 | 12/20 | ||||
| Skiingsteve * | CO | KC | XLT | 9/6 | 12/20 | 1/23 | |||
| jjstrokes * | LA | KC | Lariat | 9/7 | 12/20 | 1/19 | |||
| Twg1 WS | FL | DRB | Lariat | 9/27 | 12/20 | ||||
| Schreff16 * WS | PA | KC | Lariat | 10/1 | 12/20 | 12/28 | 1/22 | ||
| Big&BadGTA * | East | DRB | XL | 10/2 | 12/20 | ||||
| Ddm0079 * WS | TX | DRB | KR | 10/4 | 12/20 | ||||
| 9452772 * | IA | DRB | XLT | 10/7 | 12/20 | ||||
| 22XLT * | IL | KC | XLT | 10/9 | 12/20 | 12/28 | 12/29 | X | |
| LurchOR | OR | DRB | Lariat | 10/27 | 12/20 | 1/28 | |||
| Hard2hitnc | AL | DRB | Lariat | 11/2 | 12/20 | ||||
| Mrkada | MI | DRB | Lariat | 11/4 | 12/20 | ||||
| GolfR WS AS | MD | DRB | KR | 11/5 | 12/20 | ||||
| Toolman605 | MI | DRB | XLT | 11/8 | 12/20 | 1/8 | |||
| CRFuzz | NY | DRB | Lariat | 11/15 | 12/20 | ||||
| StoneGray22 WS | TX | DRB | Lariat | 11/17 | 12/20 | ||||
| fritterandwaste | PA | DRB | XL | 11/26 | 12/20 | ||||
| MallCrawler WS | SC | DRB | Trem | 11/27 | 12/20 | ||||
| Truck21 | AL | DRB | XLT | 11/29 | 12/20 | ||||
| Todds67 | TN | DRB | Plat | 8/27 | 12/21 | ||||
| 70Mach1 WS | IA | DRB | Lariat | 9/2 | 12/21 | 1/15 | |||
| DT400 WS | CO | KC | Lariat | 9/2 | 12/21 | ||||
| Erickson85 WS | IL | DRB | Lariat | 10/13 | 12/21 | ||||
| Not Sure | MN | KC | XLT | 10/30 | 12/21 | ||||
| msitter* | SC | KC | XLT | 11/8 | 12/21 | ||||
| 130 Ghost_Riders WS | MO | DRB | Lariat | 9/1 | 12/22 | ||||
| Agie150 WS | PA | DRB | Limit | 10/2 | 12/22 | ||||
| fordhouston * WS | TX | KC | Lariat | 10/16 | 12/22 | 1/26 | |||
| upslash WS | AL | DRB | Lariat | 10/21 | 12/22 | ||||
| Handle | VA | DRB | Plat | 11/10 | 12/22 | ||||
| futuretrunks | PA | DRB | Trem | 11/30 | 12/22 | ||||
| Atlee | VA | DRB | XLT | 9/1 | 12/23 | ||||
| BoostedKWs * WS | NJ | DRB | Lariat | 10/3 | 12/23 | ||||
| Mainah | ME | KC | XLT | 10/30 | 12/23 | ||||
| Txm WS | TX | DRB | Lariat | 11/9 | 12/23 | ||||
| poodwecker | IA | DRB | XLT | 11/19 | 12/23 | ||||
| ws6transam * | MI | KC | XLT | 8/25 | 12/24 | 1/14 | |||
| West Suburban F150 | IA | DRB | XL | 11/26 | 12/24 | 12/25 | 1/16 | ||
| *Spray in Bedliner, etc. | |||||||||
| AS - Adaptive Steering | |||||||||
| WS - Work Surface |
Same here:/Im in the same boat. Dealer finally got back to me and they say that it went “to the plant” on the 15th with a scheduled build date of 12/20. There are no other updates in the system. Pending in palsapp, no modules populated, and the Fordpass app just shoWe the standard lightening picture.
As an act of desperation I bought a 72 hour motor craft service subscription. When I plugged in my vin it said "pre production Vin, vehicle not built yet.
Later today I'll run people's VIN through it and post results if they want, assuming there's no risk with posting one's Vin publicly. Might as well get my 21.95 worth it of it.
Is there any other info you get, like dates? Or just status?As an act of desperation I bought a 72 hour motor craft service subscription. When I plugged in my vin it said "pre production Vin, vehicle not built yet.
Later today I'll run people's VIN through it and post results if they want, assuming there's no risk with posting one's Vin publicly. Might as well get my 21.95 worth it of it.
Here is mine. 1FTFW1ED7NFA62753As an act of desperation I bought a 72 hour motor craft service subscription. When I plugged in my vin it said "pre production Vin, vehicle not built yet.
Later today I'll run people's VIN through it and post results if they want, assuming there's no risk with posting one's Vin publicly. Might as well get my 21.95 worth it of it.
If you could check mine- that’d be great!Here is mine. 1FTFW1ED7NFA62753
Thanks...I'd appreciate this: 1FTFW1ED2NFA22712
Here is mine. 1FTFW1ED7NFA62753
Much appreciated, it’ll be interesting to see if it has different statuses 1FTFW1ED8NFA13478
If you could check mine- that’d be great!
1FTFW1E89MKF10841
Much appreciated!