TN Rotty
Well-known member
And in the words of Jeremy Clarkson of Top Gear - @Thunderchief is across the line! Congrats!
For any new records get me the info in a column like so :
Name
Blend (build date of your truck)
bed/part
told dealer
mileage
drivable
part ordered
part arrived
installed
any issues after
Example:
TN Rotty
12/19/22
6.5/V
03/01/22
1100
Yes
3/7/2022
| Name | Blend | Bed/ Part | Told Dlr | Miles | Can Drive | part ordered | part arrived | Install Date | Issues After? |
| Rhymeand reasons | 01/05/22 | 5.5/W | 2/16 | 1990 | no | 02/18/22 | 3/9 - arrived damaged - re-ordered 3/9 - arrived 4/7 | 4/8/2022 | Yes- upside down coolant line leak @ 300 miles |
| Nasto | 01/05/22 | 6.5/V | 2/22 | 296 | No | Wrong -S part ordered: 2/23/22. Re-ordered -V: 03/09/22. | 3/29/2022 | 3/30/2022 | no |
| Dmark john | 12/20/21 | 5.5 W | 2/21 | 400 | yes- drivable | 02/21/22 | 3/10/2022 | 3/11/2022 | No- have 1K miles post repair and everything is good |
| Bellin stoke | 02/01/22 | 5.5/W | 3/23 | 2600 | No | -- | -- | 4/14/2022 | no |
| iceman77 | 01/06/22 | 5.5/W | 2/22 | 1707 | Yes | 02/24/22 | 4/21/2022 | 4/23/2022 | no |
| Thunder chief | 12/23/21 | 5.5/W | 3/28 | 1237 | No | 03/28/22 | 4/25/2022 | 4/26/2022 | no |
| -------- | -------- | -------- | ----- | ----- | -------- | -------- | -------- | -------- | -------- |
| Oxford_Po werboost | 09/27/21 | 5.5/W | 2/7 | 7600 | Yes | 02/07/22 | |||
| TN Rotty | 12/19/21 | 6.5/V | 3/1 | 1100 | Yes | 03/07/22 | |||
| MrFarly | 01/04/22 | 6.5/V | 4/8 | 8000 | Yes | 04/11/22 | |||
| MTPower boost | 12/06/21 | 5.5/W | 4/8 | 3127 | no | 04/08/22 | |||
| Matthyius | MY22 | 6.5/W | 4/18 | 3930 | no | 04/22/22 |
For any new records get me the info in a column like so :
Name
Blend (build date of your truck)
bed/part
told dealer
mileage
drivable
part ordered
part arrived
installed
any issues after
Example:
TN Rotty
12/19/22
6.5/V
03/01/22
1100
Yes
3/7/2022
Sponsored