TN Rotty
Well-known member
Tonight's list:
Still hoping to hear good news from @Recurve
Congrats to @DuckArm form picking his up this weekend!
We have a number of ETAs in this week, so Good Luck everyone!
Still hoping to hear good news from @Recurve
Congrats to @DuckArm form picking his up this weekend!
We have a number of ETAs in this week, so Good Luck everyone!
| User Name | Dest | Plant | Trim | Ordered | Build/Built | Shipped | Del ETA | Delivered | Picked Up |
| Antimatter_KingRanch *AS WS | MN | DRB | KR | 9/20 | 12/13 | 1/6 | 1/5 | X | |
| sysop | WV | DRB | Lariat | 10/1 | 12/13 | 12/18 | 12/26 | X | |
| Gman61 * AS WS | MN | DRB | Limit | 10/6 | 12/13 | 1/14 | |||
| Kirchdc *AS WS | IA | DRB | KR | 10/12 | 12/13 | 12/18 | 1/8 | ||
| DuckArm WS | PA | DRB | Trem | 10/21 | 12/13 | 1/8 | 1/5 | X | |
| blend date * | FL | DRB | Lariat | 10/22 | 12/13 | 1/6 | |||
| Recurve | OH | DRB | Lariat | 10/23 | 12/13 | ||||
| Resurfaced WS | TX | DRB | Lariat | 10/28 | 12/13 | 12/30 | 1/22 | ||
| Landon45 WS | CA | DRB | Trem | 11/9 | 12/13 | 1/29 | |||
| brisch * | VA | DRB | XLT | 9/30 | 12/14 | 1/8 | |||
| plancjo * AS WS | TN | DRB | Plat | 8/4 | 12/15 | 1/9 | |||
| effjoeb_iden | MI | DRB | XLT | 10/4 | 12/15 | 12/20 | X | ||
| yourinternetfriend | PA | DRB | Lariat | 10/16 | 12/15 | 1/25 | |||
| Gime150 * | CA | DRB | Trem | 6/19 | 12/16 | 1/17 | |||
| Steeler * WS | IA | DRB | Limit | 10/4 | 12/16 | 12/21 | 1/14 | ||
| ryant601 WS | NJ | DRB | KR | 11/11 | 12/16 | 12/29 | 12/30 | X | |
| bward02 | CO | DRB | Lariat | 9/4 | 12/17 | 1/22 | |||
| Varrix AS WS | OK | DRB | Plat | 11/9 | 12/17 | 12/18 | 1/11 | 1/4 | |
| NevadaJack | NV | DRB | XLT | 11/17 | 12/17 | 12/24 | 1/9 | ||
| TN Rotty *AS WS | VA | DRB | Plat | 10/2 | 12/19 | 1/19 | |||
| ____________________________ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| emiantan AS WS | UT | DRB | Plat | 8/12 | 12/20 | 1/12 | |||
| bwm1116s * | MA | DRB | Lariat | 8/27 | 12/20 | 2/2 | |||
| Dan65 WS | KY | DRB | Limit | 9/1 | 12/20 | 1/15 | |||
| Skiingsteve * | CO | KC | XLT | 9/6 | 12/20 | 1/23 | |||
| jjstrokes * | LA | KC | Lariat | 9/7 | 12/20 | 1/19 | |||
| Schreff16 * WS | PA | KC | Lariat | 10/1 | 12/20 | 12/28 | 1/22 | ||
| Big&BadGTA * | East | DRB | XL | 10/2 | 12/20 | ||||
| 9452772 * | IA | DRB | XLT | 10/7 | 12/20 | 1/22 | |||
| 22XLT * | IL | KC | XLT | 10/9 | 12/20 | 12/28 | 12/29 | X | |
| LurchOR | OR | DRB | Lariat | 10/27 | 12/20 | 1/28 | |||
| Hard2hitnc | AL | DRB | Lariat | 11/2 | 12/20 | 1/7 | 1/25 | ||
| Mrkada | MI | DRB | Lariat | 11/4 | 12/20 | ||||
| GolfR WS AS | MD | DRB | KR | 11/5 | 12/20 | 1/15 | 1/8 | ||
| Toolman605 | MI | DRB | XLT | 11/8 | 12/20 | 1/8 | 1/6 | X | |
| CRFuzz | NY | DRB | Lariat | 11/15 | 12/20 | 1/24 | |||
| StoneGray22 WS | TX | DRB | Lariat | 11/17 | 12/20 | 2/1 | |||
| fritterandwaste | PA | DRB | XL | 11/26 | 12/20 | ||||
| MallCrawler WS | SC | DRB | Trem | 11/27 | 12/20 | ||||
| Truck21 | AL | DRB | XLT | 11/29 | 12/20 | 2/4 | |||
| Todds67 | TN | DRB | Plat | 8/27 | 12/21 | 1/18 | |||
| 70Mach1 WS | IA | DRB | Lariat | 9/2 | 12/21 | 1/15 | |||
| DT400 WS | CO | KC | Lariat | 9/2 | 12/21 | 12/24 | 1/17 | ||
| Ddm0079 * WS | TX | DRB | KR | 10/4 | 12/21 | 12/29 | 1/18 | ||
| Erickson85 WS | IL | DRB | Lariat | 10/13 | 12/21 | 1/22 | |||
| Not Sure | MN | KC | XLT | 10/30 | 12/21 | ||||
| msitter* | SC | KC | XLT | 11/8 | 12/21 | ||||
| 130 Ghost_Riders WS | MO | DRB | Lariat | 9/1 | 12/22 | 1/23 | |||
| Twg1 WS | FL | DRB | Lariat | 9/27 | 12/22 | 1/25 | |||
| fordhouston * WS | TX | KC | Lariat | 10/16 | 12/22 | 1/26 | |||
| upslash WS | AL | DRB | Lariat | 10/21 | 12/22 | 1/6 | 1/27 | ||
| Handle | VA | DRB | Plat | 11/10 | 12/22 | 1/24 | |||
| futuretrunks (2 of 2) | PA | DRB | Trem | 11/30 | 12/22 | 1/7 | 1/27 | ||
| Atlee | VA | DRB | XLT | 9/1 | 1/4 | 1/29 | |||
| BoostedKWs * WS | NJ | DRB | Lariat | 10/3 | 12/23 | 1/29 | |||
| Mcbos1991 | MA | DRB | 10/21 | 12/23 | 12/28 | 1/18 | |||
| Mainah | ME | KC | XLT | 10/30 | 12/23 | ||||
| Txm WS | TX | DRB | Lariat | 11/9 | 12/23 | 2/2 | |||
| poodwecker | IA | DRB | XLT | 11/19 | 12/23 | ||||
| ws6transam * | MI | KC | XLT | 8/25 | 12/24 | 1/14 | |||
| West Suburban F150 | IA | DRB | XL | 11/26 | 12/24 | 12/25 | 1/16 | ||
| Agie150 WS | PA | DRB | Limit | 10/2 | 1/3 | 1/27 | |||
| *Spray in Bedliner, etc. | |||||||||
| AS - Adaptive Steering | |||||||||
| WS - Work Surface |
Sponsored