snopro31
Well-known member
So KC is shipping space white 2022’s then.
Sponsored
So KC is shipping space white 2022’s then.
Yes they are. A local dealer has had a few stxs deliveries that are 21s that was built the week before mine.So KC is shipping space white 2022’s then.
| User Name | Dest | Plant | Trim | Ordered | Build/Built | Shipped | Del ETA | Delivered | Picked Up |
| effjoeb_iden | MI | DRB | XLT | 10/4 | 12/15 | 12/20 | X | ||
| sysop | WV | DRB | Lariat | 10/1 | 12/13 | 12/18 | 12/26 | X | |
| ryant601 WS | NJ | DRB | KR | 11/11 | 12/16 | 12/29 | 12/30 | X | |
| Varrix AS WS | OK | DRB | Plat | 11/9 | 12/17 | 12/18 | 1/11 | 1/4 | X |
| Antimatter_KingRanch *AS WS | MN | DRB | KR | 9/20 | 12/13 | 1/6 | 1/5 | X | |
| DuckArm WS | PA | DRB | Trem | 10/21 | 12/13 | 1/8 | 1/5 | X | |
| Kirchdc *AS WS | IA | DRB | KR | 10/12 | 12/13 | 12/18 | 1/8 | 1/10 | X |
| plancjo * AS WS | TN | DRB | Plat | 8/4 | 12/15 | 1/9 | 1/12 | X | |
| bward02 | CO | DRB | Lariat | 9/4 | 12/17 | 1/22 | 1/13 | X | |
| Resurfaced WS | TX | DRB | Lariat | 10/28 | 12/13 | 12/30 | 1/22 | 1/13 | X |
| Gman61 * AS WS | MN | DRB | Limit | 10/6 | 12/13 | 1/14 | 1/13 | X | |
| Recurve | OH | DRB | Lariat | 10/23 | 12/13 | 1/14 | X | ||
| NevadaJack | NV | DRB | XLT | 11/17 | 12/17 | 12/24 | 1/9 | 1/15 | X |
| Gime150 * | CA | DRB | Trem | 6/19 | 12/16 | 1/17 | 1/17 | X | |
| TN Rotty *AS WS | VA | DRB | Plat | 10/2 | 12/19 | 1/19 | 1/17 | X | |
| brisch * | VA | DRB | XLT | 9/30 | 12/14 | 1/8 | 1/19 | X | |
| blend date * | FL | DRB | Lariat | 10/22 | 12/13 | 2/6 | 2/4 | X | |
| Steeler * WS | IA | DRB | Limit | 10/4 | 12/16 | 12/21 | 1/14 | 1/17 | X |
| yourinternetfriend | PA | DRB | Lariat | 10/16 | 12/15 | 1/18 | 2/1 | 2/1 | X |
| Daigler64 * WS | MS | DRB | Lariat | 10/2 | 12/13 | 1/28 | 1/24 | X | |
| Mast2Beam | RI | DRB | XLT | 11/10 | 12/13 | 2/14 | 2/11 | X | |
| Landon45 WS | CA | DRB | Trem | 11/9 | 12/13 | 2/4 | 2/1 | Bumper | |
| ____________________________ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| 22XLT * | IL | KC | XLT | 10/9 | 12/20 | 12/28 | 12/29 | X | |
| Toolman605 | MI | DRB | XLT | 11/8 | 12/20 | 1/8 | 1/6 | X | |
| GolfR WS AS | MD | DRB | KR | 11/5 | 12/20 | 1/15 | 1/8 | X | |
| Ddm0079 * WS | MS | DRB | KR | 10/4 | 12/21 | 12/29 | 1/18 | 1/10 | X |
| Dan65 WS | KY | DRB | Limit | 9/1 | 12/20 | 1/15 | 1/13 | X | |
| 70Mach1 WS | IA | DRB | Lariat | 9/2 | 12/21 | 1/15 | 1/13 | X | |
| DT400 WS | CO | KC | Lariat | 9/2 | 12/21 | 12/24 | 1/17 | 1/13 | X |
| West Suburban F150 | IA | DRB | XL | 11/26 | 12/24 | 12/25 | 1/16 | 1/17 | X |
| 1korkster | ID | DRB | XLT | 10/28 | 12/16 | 12/29 | 1/9 | 1/17 | X |
| ws6transam * | MI | KC | XLT | 8/25 | 12/24 | 1/14 | 1/18 | X | |
| Big&BadGTA * | East | DRB | XL | 10/2 | 12/21 | 1/18 | 1/18 | X | |
| Not Sure * WS | MN | KC | XLT | 10/30 | 12/21 | 1/16 | 1/28 | 1/18 | X |
| Skiingsteve * | CO | KC | XLT | 9/6 | 12/22 | 1/23 | 1/19 | X | |
| Schreff16 * WS | PA | KC | Lariat | 10/1 | 12/20 | 12/28 | 1/22 | 1/19 | X |
| Handle | VA | DRB | Plat | 11/10 | 12/22 | 1/8 | 1/24 | 1/19 | X |
| futuretrunks (2 of 2) | PA | DRB | Trem | 11/30 | 12/22 | 1/7 | 1/27 | 1/19 | X |
| Todds67 | TN | DRB | Plat | 8/27 | 12/21 | 1/23 | 1/20 | X | |
| emiantan AS WS | UT | DRB | Plat | 8/12 | 12/20 | 1/21 | 1/21 | X | |
| Twg1 WS | FL | DRB | Lariat | 9/27 | 12/22 | 1/25 | 1/21 | X | |
| CRFuzz | NY | DRB | Lariat | 11/15 | 12/20 | 1/13 | 1/27 | 1/23 | X |
| Agie150 WS | PA | DRB | Limit | 10/2 | 1/3 | 1/27 | 1/26 | X | |
| Dnpbakon | FL | XLT | ---- | 12/30 | 1/26 | X | |||
| 21PBLariat * WS | TX | DRB | Lariat | 5/12 | 12/16 | 1/27 | X | ||
| StoneGray22 WS | TX | DRB | Lariat | 11/17 | 12/20 | 1/10 | 2/3 | 1/27 | X |
| Txm WS | TX | DRB | Lariat | 11/9 | 12/23 | 1/10 | 2/2 | 1/28 | X |
| 9452772 * | IA | DRB | XLT | 10/7 | 12/20 | 2/4 | 1/31 | X | |
| 906Yooper | IA | DRB | Lariat | 10/13 | 12/21 | 1/6 | 2/4 | 1/31 | X |
| upslash WS | AL | DRB | Lariat | 10/21 | 12/22 | 1/6 | 2/4 | 1/31 | X |
| dmarkjohn WS | MN | DRB | XLT | 11/15 | 12/22 | 2/1 | 1/31 | X | |
| Hard2hitnc | AL | DRB | Lariat | 11/2 | 12/20 | 1/7 | 1/31 | 2/3 | X |
| Erickson85 WS | IL | DRB | Lariat | 10/13 | 12/22 | 2/7 | 2/4 | X | |
| LurchOR | OR | DRB | Lariat | 10/27 | 12/20 | 1/28 | 2/5 | X | |
| poodwecker | IA | DRB | XLT | 11/19 | 12/23 | 2/9 | 2/5 | X | |
| 130 Ghost_Riders WS | MO | DRB | Lariat | 9/1 | 12/22 | 1/10 | 2/13 | 2/9 | X |
| Bxdm | IA | DRB | Trem | 11/23 | 12/23 | 2/13 | 2/9 | 2/18? | |
| Jhowey | VA | KC | Lariat | 9/24 | 12/20 | 12/27 | 5/15 | 2/14 | 2/16? |
| Cranbery* AS WS | IA | DRB | Trem | 10/29 | 12/28 | 2/4 | 1/31 | 2/10? | |
| Atlee | VA | DRB | XLT | 9/1 | 12/23 | 1/19 | 2/7 | 2/3 | |
| bwm1116s * | MA | DRB | Lariat | 8/27 | 12/20 | 2/13 | |||
| jjstrokes * | LA | KC | Lariat | 9/7 | 12/31 | 1/14 | 2/21 | ||
| BoostedKWs * WS | NJ | DRB | Lariat | 10/3 | 12/23 | 2/16 | |||
| Mcbos1991 * WS | MA | DRB | Lariat | 10/21 | 12/16 | 12/28 | 1/27 | ||
| Mainah | ME | KC | XLT | 10/30 | 12/23 | 5/17 | |||
| Mrkada | MI | DRB | Lariat | 11/4 | 12/20 | ||||
| msitter* | SC | KC | XLT | 11/8 | 12/21 | ||||
| ColeTruckle | KY | Lariat | 11/10 | 12/20 | 5/15 | ||||
| fritterandwaste | PA | DRB | XL | 11/26 | 12/20 | ||||
| MallCrawler WS | SC | DRB | Trem | 11/27 | 12/23 | 2/5 | 2/16 | ||
| Truck21 | AL | DRB | XLT | 11/29 | 12/20 | 2/18 | |||
| *Spray in Bedliner, etc. | |||||||||
| AS - Adaptive Steering | |||||||||
| WS - Work Surface (interior) |
Will be picking up on 02/17, flying out tomorrow night!We've had some movement on the tracker. @Cranbery - any update on picking up your truck on 2/10?
Hopefully we do get good news this week on deliveries.
User Name Dest Plant Trim Ordered Build/Built Shipped Del ETA Delivered Picked Up effjoeb_iden MI DRB XLT 10/4 12/15 12/20 X sysop WV DRB Lariat 10/1 12/13 12/18 12/26 X ryant601 WS NJ DRB KR 11/11 12/16 12/29 12/30 X Varrix AS WS OK DRB Plat 11/9 12/17 12/18 1/11 1/4 X Antimatter_KingRanch *AS WS MN DRB KR 9/20 12/13 1/6 1/5 X DuckArm WS PA DRB Trem 10/21 12/13 1/8 1/5 X Kirchdc *AS WS IA DRB KR 10/12 12/13 12/18 1/8 1/10 X plancjo * AS WS TN DRB Plat 8/4 12/15 1/9 1/12 X bward02 CO DRB Lariat 9/4 12/17 1/22 1/13 X Resurfaced WS TX DRB Lariat 10/28 12/13 12/30 1/22 1/13 X Gman61 * AS WS MN DRB Limit 10/6 12/13 1/14 1/13 X Recurve OH DRB Lariat 10/23 12/13 1/14 X NevadaJack NV DRB XLT 11/17 12/17 12/24 1/9 1/15 X Gime150 * CA DRB Trem 6/19 12/16 1/17 1/17 X TN Rotty *AS WS VA DRB Plat 10/2 12/19 1/19 1/17 X brisch * VA DRB XLT 9/30 12/14 1/8 1/19 X blend date * FL DRB Lariat 10/22 12/13 2/6 2/4 X Steeler * WS IA DRB Limit 10/4 12/16 12/21 1/14 1/17 X yourinternetfriend PA DRB Lariat 10/16 12/15 1/18 2/1 2/1 X Daigler64 * WS MS DRB Lariat 10/2 12/13 1/28 1/24 X Mast2Beam RI DRB XLT 11/10 12/13 2/14 2/11 X Landon45 WS CA DRB Trem 11/9 12/13 2/4 2/1 Bumper ____________________________ ____ ____ ____ ____ ____ ____ ____ ____ 22XLT * IL KC XLT 10/9 12/20 12/28 12/29 X Toolman605 MI DRB XLT 11/8 12/20 1/8 1/6 X GolfR WS AS MD DRB KR 11/5 12/20 1/15 1/8 X Ddm0079 * WS MS DRB KR 10/4 12/21 12/29 1/18 1/10 X Dan65 WS KY DRB Limit 9/1 12/20 1/15 1/13 X 70Mach1 WS IA DRB Lariat 9/2 12/21 1/15 1/13 X DT400 WS CO KC Lariat 9/2 12/21 12/24 1/17 1/13 X West Suburban F150 IA DRB XL 11/26 12/24 12/25 1/16 1/17 X 1korkster ID DRB XLT 10/28 12/16 12/29 1/9 1/17 X ws6transam * MI KC XLT 8/25 12/24 1/14 1/18 X Big&BadGTA * East DRB XL 10/2 12/21 1/18 1/18 X Not Sure * WS MN KC XLT 10/30 12/21 1/16 1/28 1/18 X Skiingsteve * CO KC XLT 9/6 12/22 1/23 1/19 X Schreff16 * WS PA KC Lariat 10/1 12/20 12/28 1/22 1/19 X Handle VA DRB Plat 11/10 12/22 1/8 1/24 1/19 X futuretrunks (2 of 2) PA DRB Trem 11/30 12/22 1/7 1/27 1/19 X Todds67 TN DRB Plat 8/27 12/21 1/23 1/20 X emiantan AS WS UT DRB Plat 8/12 12/20 1/21 1/21 X Twg1 WS FL DRB Lariat 9/27 12/22 1/25 1/21 X CRFuzz NY DRB Lariat 11/15 12/20 1/13 1/27 1/23 X Agie150 WS PA DRB Limit 10/2 1/3 1/27 1/26 X Dnpbakon FL XLT ---- 12/30 1/26 X 21PBLariat * WS TX DRB Lariat 5/12 12/16 1/27 X StoneGray22 WS TX DRB Lariat 11/17 12/20 1/10 2/3 1/27 X Txm WS TX DRB Lariat 11/9 12/23 1/10 2/2 1/28 X 9452772 * IA DRB XLT 10/7 12/20 2/4 1/31 X 906Yooper IA DRB Lariat 10/13 12/21 1/6 2/4 1/31 X upslash WS AL DRB Lariat 10/21 12/22 1/6 2/4 1/31 X dmarkjohn WS MN DRB XLT 11/15 12/22 2/1 1/31 X Hard2hitnc AL DRB Lariat 11/2 12/20 1/7 1/31 2/3 X Erickson85 WS IL DRB Lariat 10/13 12/22 2/7 2/4 X LurchOR OR DRB Lariat 10/27 12/20 1/28 2/5 X poodwecker IA DRB XLT 11/19 12/23 2/9 2/5 X 130 Ghost_Riders WS MO DRB Lariat 9/1 12/22 1/10 2/13 2/9 X Bxdm IA DRB Trem 11/23 12/23 2/13 2/9 2/18? Jhowey VA KC Lariat 9/24 12/20 12/27 5/15 2/14 2/16? Cranbery* AS WS IA DRB Trem 10/29 12/28 2/4 1/31 2/10? Atlee VA DRB XLT 9/1 12/23 1/19 2/7 2/3 bwm1116s * MA DRB Lariat 8/27 12/20 2/13 jjstrokes * LA KC Lariat 9/7 12/31 1/14 2/21 BoostedKWs * WS NJ DRB Lariat 10/3 12/23 2/16 Mcbos1991 * WS MA DRB Lariat 10/21 12/16 12/28 1/27 Mainah ME KC XLT 10/30 12/23 5/17 Mrkada MI DRB Lariat 11/4 12/20 msitter* SC KC XLT 11/8 12/21 ColeTruckle KY Lariat 11/10 12/20 5/15 fritterandwaste PA DRB XL 11/26 12/20 MallCrawler WS SC DRB Trem 11/27 12/23 2/5 2/16 Truck21 AL DRB XLT 11/29 12/20 2/18 *Spray in Bedliner, etc. AS - Adaptive Steering WS - Work Surface (interior)
Congrats and safe trip! - Seat those fuses!Will be picking up on 02/17, flying out tomorrow night!
I saw the pics - Congrats! No worries on threads.Yesterday I posted in the sort of wrong thread [12/13/21 Build week] that I got my truck yesterday. Should have been this one since I was moved to the 12/20/21 build week a long time ago. But I did start in the 12/13/21 build week.
Congrats - you had a long wait. Hope those last 3.5 hrs go quickly!Apparently my truck arrived in Canada and is 3.5 hrs away.
Congrats! - Looks sharp!I did go pick my truck up today took about 3.5 hours. Finance guy had computer issues ford had computer issues it was a night mare. After all of that I got to bring my truck home. This thing is alil to advance for me but I’ll learn it. And that’s coming from a 30 year old. I’ll post soon pics in alil
| User Name | Dest | Plant | Trim | Ordered | Build/Built | Shipped | Del ETA | Delivered | Picked Up |
| effjoeb_iden | MI | DRB | XLT | 10/4 | 12/15 | 12/20 | X | ||
| sysop | WV | DRB | Lariat | 10/1 | 12/13 | 12/18 | 12/26 | X | |
| ryant601 WS | NJ | DRB | KR | 11/11 | 12/16 | 12/29 | 12/30 | X | |
| Varrix AS WS | OK | DRB | Plat | 11/9 | 12/17 | 12/18 | 1/11 | 1/4 | X |
| Antimatter_KingRanch *AS WS | MN | DRB | KR | 9/20 | 12/13 | 1/6 | 1/5 | X | |
| DuckArm WS | PA | DRB | Trem | 10/21 | 12/13 | 1/8 | 1/5 | X | |
| Kirchdc *AS WS | IA | DRB | KR | 10/12 | 12/13 | 12/18 | 1/8 | 1/10 | X |
| plancjo * AS WS | TN | DRB | Plat | 8/4 | 12/15 | 1/9 | 1/12 | X | |
| bward02 | CO | DRB | Lariat | 9/4 | 12/17 | 1/22 | 1/13 | X | |
| Resurfaced WS | TX | DRB | Lariat | 10/28 | 12/13 | 12/30 | 1/22 | 1/13 | X |
| Gman61 * AS WS | MN | DRB | Limit | 10/6 | 12/13 | 1/14 | 1/13 | X | |
| Recurve | OH | DRB | Lariat | 10/23 | 12/13 | 1/14 | X | ||
| NevadaJack | NV | DRB | XLT | 11/17 | 12/17 | 12/24 | 1/9 | 1/15 | X |
| Gime150 * | CA | DRB | Trem | 6/19 | 12/16 | 1/17 | 1/17 | X | |
| TN Rotty *AS WS | VA | DRB | Plat | 10/2 | 12/19 | 1/19 | 1/17 | X | |
| brisch * | VA | DRB | XLT | 9/30 | 12/14 | 1/8 | 1/19 | X | |
| blend date * | FL | DRB | Lariat | 10/22 | 12/13 | 2/6 | 2/4 | X | |
| Steeler * WS | IA | DRB | Limit | 10/4 | 12/16 | 12/21 | 1/14 | 1/17 | X |
| yourinternetfriend | PA | DRB | Lariat | 10/16 | 12/15 | 1/18 | 2/1 | 2/1 | X |
| Daigler64 * WS | MS | DRB | Lariat | 10/2 | 12/13 | 1/28 | 1/24 | X | |
| Mast2Beam | RI | DRB | XLT | 11/10 | 12/13 | 2/14 | 2/11 | X | |
| Landon45 WS | CA | DRB | Trem | 11/9 | 12/13 | 2/4 | 2/1 | Bumper | |
| ____________________________ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| 22XLT * | IL | KC | XLT | 10/9 | 12/20 | 12/28 | 12/29 | X | |
| Toolman605 | MI | DRB | XLT | 11/8 | 12/20 | 1/8 | 1/6 | X | |
| GolfR WS AS | MD | DRB | KR | 11/5 | 12/20 | 1/15 | 1/8 | X | |
| Ddm0079 * WS | MS | DRB | KR | 10/4 | 12/21 | 12/29 | 1/18 | 1/10 | X |
| Dan65 WS | KY | DRB | Limit | 9/1 | 12/20 | 1/15 | 1/13 | X | |
| 70Mach1 WS | IA | DRB | Lariat | 9/2 | 12/21 | 1/15 | 1/13 | X | |
| DT400 WS | CO | KC | Lariat | 9/2 | 12/21 | 12/24 | 1/17 | 1/13 | X |
| West Suburban F150 | IA | DRB | XL | 11/26 | 12/24 | 12/25 | 1/16 | 1/17 | X |
| 1korkster | ID | DRB | XLT | 10/28 | 12/16 | 12/29 | 1/9 | 1/17 | X |
| ws6transam * | MI | KC | XLT | 8/25 | 12/24 | 1/14 | 1/18 | X | |
| Big&BadGTA * | East | DRB | XL | 10/2 | 12/21 | 1/18 | 1/18 | X | |
| Not Sure * WS | MN | KC | XLT | 10/30 | 12/21 | 1/16 | 1/28 | 1/18 | X |
| Skiingsteve * | CO | KC | XLT | 9/6 | 12/22 | 1/23 | 1/19 | X | |
| Schreff16 * WS | PA | KC | Lariat | 10/1 | 12/20 | 12/28 | 1/22 | 1/19 | X |
| Handle | VA | DRB | Plat | 11/10 | 12/22 | 1/8 | 1/24 | 1/19 | X |
| futuretrunks (2 of 2) | PA | DRB | Trem | 11/30 | 12/22 | 1/7 | 1/27 | 1/19 | X |
| Todds67 | TN | DRB | Plat | 8/27 | 12/21 | 1/23 | 1/20 | X | |
| emiantan AS WS | UT | DRB | Plat | 8/12 | 12/20 | 1/21 | 1/21 | X | |
| Twg1 WS | FL | DRB | Lariat | 9/27 | 12/22 | 1/25 | 1/21 | X | |
| CRFuzz | NY | DRB | Lariat | 11/15 | 12/20 | 1/13 | 1/27 | 1/23 | X |
| Agie150 WS | PA | DRB | Limit | 10/2 | 1/3 | 1/27 | 1/26 | X | |
| Dnpbakon | FL | XLT | ---- | 12/30 | 1/26 | X | |||
| 21PBLariat * WS | TX | DRB | Lariat | 5/12 | 12/16 | 1/27 | X | ||
| StoneGray22 WS | TX | DRB | Lariat | 11/17 | 12/20 | 1/10 | 2/3 | 1/27 | X |
| Txm WS | TX | DRB | Lariat | 11/9 | 12/23 | 1/10 | 2/2 | 1/28 | X |
| 9452772 * | IA | DRB | XLT | 10/7 | 12/20 | 2/4 | 1/31 | X | |
| 906Yooper | IA | DRB | Lariat | 10/13 | 12/21 | 1/6 | 2/4 | 1/31 | X |
| upslash WS | AL | DRB | Lariat | 10/21 | 12/22 | 1/6 | 2/4 | 1/31 | X |
| dmarkjohn WS | MN | DRB | XLT | 11/15 | 12/22 | 2/1 | 1/31 | X | |
| Atlee | VA | DRB | XLT | 9/1 | 12/23 | 1/19 | 2/7 | 2/3 | X |
| Hard2hitnc | AL | DRB | Lariat | 11/2 | 12/20 | 1/7 | 1/31 | 2/3 | X |
| Erickson85 WS | IL | DRB | Lariat | 10/13 | 12/22 | 2/7 | 2/4 | X | |
| LurchOR | OR | DRB | Lariat | 10/27 | 12/20 | 1/28 | 2/5 | X | |
| poodwecker | IA | DRB | XLT | 11/19 | 12/23 | 2/9 | 2/5 | X | |
| 130 Ghost_Riders WS | MO | DRB | Lariat | 9/1 | 12/22 | 1/10 | 2/13 | 2/9 | X |
| Jhowey | VA | KC | Lariat | 9/24 | 12/20 | 12/27 | 5/15 | 2/14 | X |
| Bxdm | IA | DRB | Trem | 11/23 | 12/23 | 2/13 | 2/9 | 2/18? | |
| Cranbery* AS WS | IA | DRB | Trem | 10/29 | 12/28 | 2/4 | 1/31 | 2/17? | |
| bwm1116s * | MA | DRB | Lariat | 8/27 | 12/20 | 2/13 | |||
| jjstrokes * | LA | KC | Lariat | 9/7 | 12/31 | 1/14 | 2/21 | ||
| BoostedKWs * WS | NJ | DRB | Lariat | 10/3 | 12/23 | 2/16 | |||
| Mcbos1991 * WS | MA | DRB | Lariat | 10/21 | 12/16 | 12/28 | 1/27 | ||
| Mainah | ME | KC | XLT | 10/30 | 12/23 | 5/17 | |||
| Mrkada | MI | DRB | Lariat | 11/4 | 12/20 | ||||
| msitter* | SC | KC | XLT | 11/8 | 12/21 | ||||
| ColeTruckle | KY | Lariat | 11/10 | 12/20 | 5/15 | ||||
| fritterandwaste | PA | DRB | XL | 11/26 | 12/20 | ||||
| MallCrawler WS | SC | DRB | Trem | 11/27 | 12/23 | 2/5 | 2/22 | ||
| Truck21 | AL | DRB | XLT | 11/29 | 12/20 | 2/18 | |||
| *Spray in Bedliner, etc. | |||||||||
| AS - Adaptive Steering | |||||||||
| WS - Work Surface (interior) |
Hoping she comes tonight so I can get it Friday morning and head out on vacation.Congrats and safe trip! - Seat those fuses!
I saw the pics - Congrats! No worries on threads.
Did everything work out on the financing for you?
Congrats - you had a long wait. Hope those last 3.5 hrs go quickly!
Congrats! - Looks sharp!
And yes, I'm stocked up on "Congrats" and happy to give some out. Seems like we hit a lull then BAM we get some deliveries and pick ups.
We need 11 more deliveries and 2 more pick ups!
@Bxdm - did you get any contact on your truck from Chip yet? ?
Not really to my satisfaction, but there wasn't thing I could do but walk. Only got 0%/36 months. Supposedly he found an extra $1,500 in rebates connected to my name, for a total of $2,500, so I signed and took the truck home.I saw the pics - Congrats! No worries on threads.
Did everything work out on the financing for you?