BigBluegen14
Well-known member
None of my trackers seem to have an update but my window sticker was updated today. Can't see a difference from the old one though.
Sponsored
| Origin | Destination | Destination Name | Freight Bill # | VIN | Status |
|---|---|---|---|---|---|
| Dearborn Truck Plant | - | null | 0111661834 | 1FTFW1ED6MFD03524 | Pending |
I'm the same as you.Anybody have anything other than "pending" on PalsApp?
Origin Destination Destination Name Freight Bill # VIN Status Dearborn Truck Plant - null 0111661834 1FTFW1ED6MFD03524 Pending
| Origin | Destination | Destination Name | Freight Bill # | VIN | Status |
|---|---|---|---|---|---|
| Dearborn Truck Plant | - | null | 0111663928 | 1FTFW1ED3MFD03321 | Pending |
https://seg.fyi/mache-vin/#/detailsWhat's the link to the Mach E tracker?
MIne doesn't even show up if I just put my VIN into the tracker search.Anybody have anything other than "pending" on PalsApp?
Origin Destination Destination Name Freight Bill # VIN Status Dearborn Truck Plant - null 0111661834 1FTFW1ED6MFD03524 Pending
| User Name | Dest | Plant | Seq # | Blend Date | Built | Shipped | Del ETA | Delivered |
| Fordtheriver | LA | DRB | 1921 | 20211101 | 11/2/2021 | 11/6/2021 | 23-Nov | |
| Cdubs * | PA | DRB | 2026 | 20211101 | 11/2/2021 | 26-Nov | ||
| WRS | OK | DRB | 2788 | 20211101 | 11/2/2021 | 11/3/2021 | 26-Nov | |
| SPARKY150 * | CA | DRB | 2826 | 20211101 | 11/2/2021 | 5-Dec | ||
| riverdave | MA | KC | 6436 | 20211101 | 11/2/2021 | 11/4/2021 | 7-Dec | |
| 4jeff | OH | ? | ? | 20211101 | ||||
| Kilo5 | TX | DRB | 3657 | 20211102 | 11/3/2021 | 11/4/2021 | 26-Nov | |
| gagniertom * | CT | DRB | 3920 | 20211102 | 11/4/2021 | 22-Nov | ||
| MacTexas744 | TX | DRB | 4039 | 20211102 | ? | 27-Nov | ||
| Eyeman60 | NE | KC | 7263 | 20211102 | 11/3/2021 | 13-Nov | ||
| jraab10 | CT | KC | 80 | 20211103 | 11/4/2021 | 17-Nov | ||
| CarbonizedRCS | MO | KC | 437 | 20211103 | 11/4/2021 | 11/6/2021 | 15-Nov | |
| dbagdbag | CO | KC | 533 | 20211103 | 11/4/2021 | 27-Nov | ||
| Spleen_Merchant * | MI | DRB | 4409 | 20211103 | 11/4/2021 | 11/4/2021 | 14-Nov | 11/5/2021 |
| Strengthrehab | TX | DRB | 4488 | 20211103 | 11/4/2021 | 11/6/2021 | 26-Nov | |
| DBJohnston010 | GA | DRB | 4627 | 20211103 | 11/4/2021 | 11/5/2021 | 29-Nov | |
| pkinneb * | PA | DRB | 4985 | 20211103 | 11/4/2021 | 20-Nov | ||
| CindyC-IL * | WI | DRB | 5046 | 20211103 | 11/4/2021 | 11/5/2021 | 20-Nov | |
| allJUMPstyle | PA | DRB | 5185 | 20211103 | 11/4/2021 | 11/5/2021 | 27-Nov | |
| AgieF150 | PA | DRB | 5308 | 20211103 | 11/4/2021 | 11/5/2021 | 28-Nov | |
| VbPb | CA | DRB | 5456 | 20211103 | 11/4/2021 | 9-Dec | ||
| SpazzStr0s | TX | DRB | 5464 | 20211103 | 11/5/2021 | 11/5/2021 | 4-Dec | |
| tkbolts21 | NJ | KC | 1588 | 20211104 | 11/5/2021 | 10-Dec | ||
| Poorspecimen | CA | DRB | 6040 | 20211104 | 11/5/2021 | 1-Dec | ||
| Chuck8588 | PA | DRB | 837 | 20211105 | 11/7/2021 | 1-Dec | ||
| Portcallahan | WA | DRB | 868 | 20211105 | ||||
| UGADawg96 * | PA | DRB | 877 | 20211105 | 11/7/2021 | 2-Dec | ||
| Dgretka * | MI | DRB | 1214 | 20211105 | ||||
| Bphil * | IL | DRB | 1290 | 20211105 | ||||
| DBL R | WA | DRB | 1307 | 20211105 | ||||
| BigBluegen14 | CAN | DRB | 1600 | 20211106 | ||||
| F150DAT | CO | DRB | 1791 | 20211106 | ||||
| PeanutGallery | AL | KC | 4187 | 20211107 | ||||
| * Spray in Bedliner etc |